Final Results

Saturday 17th June 2023


 
Gender
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
18 01:26:05 3043 Oliver Woodcock Start2Jog 01:26:03 18 Male 18 18 Senior Male 9 9
83 01:40:23 3155 Andy Butler Start2Jog 01:39:47 80 Male 80 77 Vet 40 13 12
96 01:43:08 3003 Aimee Baines Start2Jog 01:42:31 93 Female 7 6 Vet 35 3 3
175 01:55:43 238 Sinead Butler Start2Jog 01:55:06 173 Female 26 25 Vet 40 6 6
198 01:57:42 222 Jessica Mohan Start2Jog 01:57:05 197 Female 33 33 Senior Female 11 11
203 01:58:45 266 Tracey Griffin Start2Jog 01:58:08 205 Female 36 36 Vet 45 2 2
208 01:59:45 148 Nick Grayson Start2Jog 01:59:07 207 Male 170 169 Senior Male 63 63
290 02:15:06 163 Niamh Boyle Start2Jog 02:14:29 291 Female 67 67 Under 20 2 2
334 02:26:03 3073 Gemma Lloyd Start2Jog 02:25:12 334 Female 91 91 Vet 35 12 12
Not started 65 Charlotte Gage Start2Jog Female Vet 35